The list for the top Medical colleges in India 2016 is displayed below:
Hello everyone, Welcome to our top 25 medical colleges in India section. Here in this section we will provide you complete details list of India’s top 25 medical colleges with their location. Candidates who want to make their career in medical field with India’s top medical college first of all the candidates are need to pass out 12th from biology stream. The candidate admission for all given below colleges is depends on the performance of entrance examination and cancelling criteria’s.
RANK | INSTITUTE | LOCATION |
1 | AIIMS | Delhi |
2 | AFMC | Pune |
3 | CMC | Vellore |
4 | JIPMER | Pondicherry |
5 | MAMC | Delhi |
6 | CSM Medical University | Lucknow |
7 | Grant Government Medical College | Mumbai |
8 | St. John’s Medical College | Bangalore |
9 | Kasturba Medical College | Manipal |
10 | Bangalore Medical College & Res Ins | Bangalore |
11 | Seth GS Medical College | Mumbai |
12 | UCMS | Delhi |
13 | Institute of Medical Sciences (BHU) | Varanasi |
14 | Amrita Institute of Medical Science | Kochi |
15 | Christian Medical College | Ludhiana |
16 | Sri Ramachandra Medical College | Chennai |
17 | B.J. Government Medical College | Pune |
18 | B.J. Medical College, Ahmedabad | Ahmedabad |
19 | Vardhman Mahavir Medical Colleg | New Delhi |
20 | Medical College | Calcutta |
21 | MGIMS | Wardha |
22 | M.S. Ramaiah Medical College | Bangalore |
23 | Gandhi Medical College | Hyderabad |
24 | Government Medical College and Hospital | Chandigarh |
25 | Kasturba Medical College | Managalore |
For Confirmed Admissions to most of the top Medical colleges across India
0 comments:
Post a Comment